www.dfccbank.com  
Home
Site Map
Contact Us
Investor Relation
  Financial Overview
  Quarterly Financials
    Income Statement - Bank
    Income Statement - Group
    Statement of Changes
in Equity and Reserves -
Bank
    Statement of Changes
in Equity and Reserves -
Group
    Selected Performance Indicators
    Balance Sheet
    Cash Flow Statement
    Segment Analysis
    Debenture Information
  Annual Report
Contact Us
    FOURTH QUARTER INFORMATION
  BALANCE SHEET

Bank Group
As at 31.03.10
Rs 000 (Audited)
31.03.09
Rs 000 (Audited)
31.03.10
Rs 000 (Audited)
31.03.09
Rs 000 (Audited)
   
On-Balance Sheet Assets    
Cash in hand  288 308 859,797 616,772
Balances with Central Bank of Sri Lanka 0 0 802,076 768,383
Due from Banks and other financial institutions 3,735,356 2,605,663 2,487,908 5,141,035
Investments - trading account 56,355 9,607 1,835,530 3,180,809
Government securities 0 0 1,779,175 3,163,776
Other securities 56,355 9,607 56,355 17,033
Investments - held to maturity (net of provisions) 9,649,600 7,823,629 23,962,797 11,881,458
Government securities 7,651,073 5,905,209 21,961,660 9,487,023
Investments in ordinary shares 406,625 386,001 409,235 510,760
Investments in preference shares 1,180,083 1,186,417 1,180,083 1,379,773
Investments in debentures 0 0 0 163,500
Investments in unit trusts 411,819 346,002 411,819 396,002
Less : Provision for decline in value of Investments 0 0 0 55,600
Investment in associate companies 3,187,229 3,187,229 7,818,997 7,160,671
Investment in subsidiary companies 2,408,320 2,627,167 - -
Investment in joint venture companies 250,000 250,000 - -
Total loans and advances    
Total performing loans and advances 33,976,924 38,038,776 46,954,580 51,975,949
Bills of exchange discounted 0 0 313,155 307,400
Overdrafts 0 0 5,667,037 7,786,296
Finance leases 3,391,209 4,525,080 3,391,209 4,525,080
Other loans 30,585,715 33,513,696 37,583,179 39,357,173
Total non performing loans and advances 5,424,052 5,115,840 7,682,371 6,663,559
Bills of exchange discounted 0 0 30,592 35,485
Overdrafts 0 0 946,679 591,421
Finance leases 574,559 685,668 574,559 685,669
Other loans 3,193,863 3,096,950 4,131,112 3,836,970
Loan interest receivable 1,655,630 1,333,222 1,999,429 1,514,014
Total gross loans and advances 39,400,976 43,154,616 54,636,951 58,639,508
Less :    
Interest in suspense 1,655,630 1,333,222 2,328,454 1,680,413
Provision for credit losses - specific 1,519,093 1,233,405 2,143,643 1,637,869
Provision for credit losses - general 459,587 436,591 563,122 533,481
Net loans and advances 35,766,666 40,151,398 49,601,732 54,787,745
Group balances receivable 36,121 36,325 150 0
Prepayments 23,853 13,812 23,853 13,812
Other receivables 870,260 1,299,422 1,906,421 2,186,417
Differed tax asset 0 0 806 0
Assets held for sale 0 0 2,875 0
Investment property 6,500 6,500 132,641 141,215
Goodwill on consolidation - - 156,225 146,602
Property and equipment (Net of accumulated depreciation) 375,558 427,697 784,219 803,040
Intangible assets 49,979 45,942 160,034 169,482
Total On Balance Sheet Assets 56,416,085 58,484,699 90,536,061 86,997,441
   
On Balance Sheet Liabilities    
Total deposits 5,123,657 5,308,440 25,503,685 23,575,345
Demand deposits 0 0 968,679 707,641
Savings deposits 0 0 4,598,808 2,361,526
Time deposits 5,120,684 5,293,297 19,775,256 20,326,168
Margin deposits 0 0 95,708 79,939
call deposits 2,973 15,143 65,234 100,071
Total borrowings 33,530,376 36,709,313 40,061,607 40,416,537
Borrowings from CBSL 1,054,929 1,346,391 1,054,929 1,346,391
Borrowings from Banks and financial institutions in Sri Lanka 3,000,000 5,500,000 5,009,306 6,250,000
Borrowings from Banks and financial institutions abroad 2,240,993 735,450 2,314,177 820,119
Borrowings under repurchase agreements 115,000 2,779,871 4,441,741 5,650,670
Debentures - Subordinated 2,000,000 2,000,000 2,000,000 2,000,000
Debentures - Others 2,700,000 2,700,000 2,700,000 2,700,000
Other Borrowings 22,419,454 21,647,601 22,541,454 21,649,357
Group balances payable 151 - - -
Interest accrued 1,081,782 1,192,127 1,590,653 1,648,996
Current taxation 199,786 0 307,836 220,576
Deferred taxation 271,144 285,194 319,412 290,597
Other liabilities 486,365 498,781 1,379,082 1,152,212
Total On Balance Sheet Liabilities 40,693,261 43,993,855 69,162,275 67,304,263
   
Equity    
Share capital 1,323,753 1,307,325 1,323,753 1,307,325
Share premium 3,371,911 3,207,818 3,375,410 3,260,011
Stated Capital 4,695,664 4,515,143 4,699,163 4,567,336
Reserve fund 655,000 565,000 961,929 801,539
General reserve 9,379,839 8,637,839 13,283,116 11,926,826
Other reserves - - (73,426) (85,038)
Retained profit 992,321 772,862 2,075,577 1,841,264
Shareholders' equity 15,722,824 14,490,844 20,946,359 19,051,927
Minority interest - - 427,427 641,251
Total equity 15,722,824 14,490,844 21,373,786 19,693,178
Total equity and liabilities 56,416,085 58,484,699 90,536,061 86,997,441
Off-Balance Sheet Items and Contra Accounts    
Contingencies 2,403,156 1,074,791 10,598,045 7,044,507
Commitments 7,117,539 6,758,456 8,355,875 7,814,632
   
Net assets value per share,Rs 119.03 110.90 158.58 145.81
   
Memorandum Information
Number of employees 427 419 1,047 950
Number of branches 18 15 93 59
 
The highest, the lowest and the last traded market price recorded during the period ended    
  31.03.2010 31.03.2009
- Highest price Rs. 183.50 130.00
- Lowest price Rs. 67.00 52.00
- Last traded price Rs. 180.50 68.25
 
 
FOR A PRINT FRIENDLY VERSION
 
| Home | About Us | Product & Services | Country Profile | Investor Relations | News & Events | Site Map | Contact us |
© DFCC Bank. All rights reserved. Solution by Affno.