Print Return 
BALANCE SHEET
Bank Group
As at 30.12.07 31.03.07 30.12.07 31.03.07
Rs 000 Rs 000 Rs 000 Rs 000
(Audited) (Audited)
On-Balance Sheet Assets    
Cash in hand  237 166 798,513 297,621
Balances with Central Bank of Sri Lanka 0 0 602,630 768,018
Due from Banks and other financial institutions 2,423,271 4,746,011 4,282,695 6,358,080
Investments - trading account 1,141,878 295,492 1,141,878 295,492
Government securities 1,120,207 269,420 1,120,207 269,420
Other securities 21,671 26,072 21,671 26,072
Investments - held to maturity ( net of provisions ) 5,811,506 4,420,517 7,070,661 5,314,208
Government securities 4,065,613 3,160,078 4,774,688 3,556,127
Investments in ordinary shares 445,242 421,797 581,003 583,067
Investments in preference shares 953,833 517,167 1,175,938 738,717
Investments in debentures 0 0 160,964 83,572
Investments in unit trusts 346,818 321,475 396,818 371,475
Less : Provision for decline in value of Investments 0 0 18,750 18,750
Investment in associate companies 3,187,230 1,584,688 6,118,384 4,115,876
Investment in subsidiary companies 2,642,162 1,764,888 877,274 -
Total loans and advances    
Total performing loans and advances 44,139,954 44,863,314 53,593,605 52,179,932
Bills of exchange discounted 0 0 410,665 448,004
Overdrafts 0 0 4,602,850 3,456,378
Finance leases 6,583,223 7,333,266 6,583,223 7,333,266
Other loans  37,556,731 37,530,048 41,996,867 40,942,284
Total non performing loans and advances 3,831,358 2,884,505 4,957,267 3,485,360
Bills of exchange discounted 5,640 5,640 36,752 17,704
Overdrafts 0 0 528,711 315,386
Finance leases 611,291 422,920 611,291 422,920
Other loans  2,309,357 1,694,213 2,811,023 1,945,471
Loan interest receivable 905,070 761,732 969,490 783,879
Total gross loans and advances 47,971,312 47,747,819 58,550,872 55,665,292
Less :    
Interest in suspense  905,070 761,732 1,131,103 894,440
Provision for credit losses  -  specific 901,878 856,437 1,046,748 971,590
Provision for credit losses  -  general 223,456 90,006 265,453 101,582
Net loans and advances 45,940,908 46,039,644 56,107,568 53,697,680
Group balances receivable 29,818 8,826 1,841 1,047
Prepayments 74,448 78,513 74,448 78,513
Other receivables 1,755,095 1,523,306 2,336,752 1,762,672
Differed tax asset 0 0 98,554 137,490
Investment property 6,500 6,500 130,760 131,833
Goodwill on consolidation - - 146,658 146,658
Property and equipment (Net of accumulated depreciation) 434,637 392,509 708,217 574,171
Intangible assets 57,166 79,601 151,373 198,767
Total On Balance Sheet Assets 63,504,856 60,940,661 80,648,206 73,878,126
   
On Balance Sheet Liabilities    
Total deposits 9,294,707 13,572,571 18,560,014 20,816,684
Demand deposits 0 0     581,558   533,406
Savings deposits 0 0 1,048,020   969,400
Time deposits 9,294,707 13,572,571 16,779,240 19,113,159
Margin deposits 0 0     117,656   128,006
Other deposits 0 0   33,540     72,713
Total borrowings 38,795,329 35,897,159 41,179,600 37,182,489
Borrowings from CBSL 1,672,896    1,954,132 1,672,896    1,954,132
Borrowings from Banks and financial institutions in Sri Lanka 7,000,000    7,425,000 8,655,941    8,330,628
Borrowings from Banks and financial institutions abroad 5,294,144    5,353,996 5,729,375    5,600,272
Borrowings  under repurchase agreements 1,168,993   614,772 1,462,092   748,198
Debentures - Subordinated  2,000,000    2,000,000 2,000,000    2,000,000
Debentures - Others 2,700,000    2,000,000 2,700,000    2,000,000
Other Borrowings 18,959,296 16,549,259 18,959,296 16,549,259
Interest accrued 1,038,533   847,652 1,252,980    1,012,549
Current taxation     194,726   261,012     252,435   300,500
Deferred taxation     263,798   363,842     263,800   363,843
Other liabilities     405,943   504,276 1,451,476    1,105,382
Total On Balance Sheet Liabilities 49,993,036 51,446,512 62,960,305 60,781,447
   
Equity    
Share capital 1,299,026   865,565 1,299,026   865,565
Share premium 3,171,167   607,106 3,201,177   659,299
Stated Capital 4,470,193    1,472,671 4,500,203    1,524,864
Reserves    
Reserve fund     425,000   425,000     548,841   548,841
Sinking fund  4,028,459    3,372,664 4,028,459    3,372,664
Other reserves - Associate -       -     60,562   132,954
Revenue reserves 3,233,584    3,233,584 5,330,631    5,254,420
Retained profit 1,354,584   990,230 2,639,716    1,708,205
Shareholders' equity 13,511,820    9,494,149 17,108,412 12,541,948
Minority interest    -   -      579,489   554,731
Total equity 13,511,820    9,494,149 17,687,901 13,096,679
Total equity and liabilities 63,504,856 60,940,661 80,648,206 73,878,126
Off-Balance Sheet Items and Contra Accounts    
Contingencies  1,548,011    1,431,950 5,270,263    5,978,827
Commitments 7,633,166    9,798,048 10,575,957 10,726,086
   
Net assets value per share,Rs 104.07 87.75 134.82 115.92
   
Memorandum Information
Number of employees 432 422 748 684
Number of branches 13 12 44 37
The highest, the lowest and the last traded market price recorded 
during the quarter ended 31.12.2007 31.12.2006
- Highest price Rs.  135.00 194.00
- Lowest price  Rs. 122.50 161.50
- Last traded price Rs.  127.00 179.50