www.dfccbank.com  
Home
Site Map
Contact Us
Investor Relation
  Financial Overview
  Quarterly Financials
    Income Statement - Bank
    Income Statement - Group
    Statement of Changes
in Equity and Reserves -
Bank
    Statement of Changes
in Equity and Reserves -
Group
    Selected Performance Indicators
    Balance Sheet
    Cash Flow Statement
    Segment Analysis
    Debenture Information
  Annual Report
Contact Us
    FIRST QUARTER INFORMATION
  BALANCE SHEET

Bank Group
As at 30.06.08
Rs 000
31.03.08
Rs 000
30.06.08
Rs 000
31.03.08
Rs 000
(Audited) (Audited)
On-Balance Sheet Assets
Cash in hand 230 196 491,673 489,972
Balances with Central Bank of Sri Lanka 0 0 638,561 611,301
Due from Banks and other financial institutions 2,146,767 1,912,349 4,224,124 3,965,303
Investments - trading account 2,924,378 2,270,364 2,924,378 2,270,364
Government securities 2,908,208 2,252,773 2,908,208 2,252,773
Other securities 16,170 17,591 16,170 17,591
Investments - held to maturity ( net of provisions ) 6,048,916 5,846,994 8,640,567 7,423,546
Government securities 4,264,461 4,167,167 6,327,383 5,240,212
Investments in ordinary shares 396,804 450,109 530,156 546,435
Investments in preference shares 731,833 878,833 935,188 1,100,939
Investments in debentures 0 0 169,379 160,429
Investments in unit trusts 655,818 350,885 705,818 400,885
Less : Provision for decline in value of Investments 0 0 27,357 25,354
Investment in associate companies 3,187,229 3,187,229 6,496,338 6,395,789
Investment in subsidiary companies 2,642,163 2,642,163 - -
Total loans and advances
Total performing loans and advances 41,845,131 43,603,564 52,763,608 54,121,986
Bills of exchange discounted 0 0 387,762 442,687
Overdrafts 0 0 5,367,637 5,069,305
Finance leases 5,410,319 6,042,783 5,410,319 6,042,783
Other loans 36,434,812 37,560,781 41,597,890 42,567,211
Total non performing loans and advances 4,641,758 3,871,825 6,086,602 4,730,671
Bills of exchange discounted 0 5,640 17,139 62,375
Overdrafts 0 0 651,587 302,010
Finance leases 952,101 682,877 952,101 682,877
Other loans 2,601,852 2,202,457 3,274,134 2,633,882
Loan interest receivable 1,087,805 980,851 1,191,641 1,049,527
Total gross loans and advances 46,486,889 47,475,389 58,850,210 58,852,657
Less :
Interest in suspense 1,087,805 980,851 1,301,655 1,124,515
Provision for credit losses - specific 966,535 915,137 1,157,522 1,077,888
Provision for credit losses - general 359,594 264,089 422,699 319,011
Net loans and advances 44,072,955 45,315,312 55,968,334 56,331,243
Group balances receivable 50,336 71,348 0 0
Prepayments 44,939 45,353 44,939 45,353
Other receivables 1,767,740 1,569,036 2,536,995 2,449,902
Differed tax asset 0 0 69,034 83,571
Investment property 6,500 6,500 136,565 137,181
Goodwill on consolidation - - 146,658 146,658
Property and equipment (Net of accumulated depreciation) 415,246 438,610 764,716 749,238
Intangible assets 42,150 53,930 154,459 170,107
Total On Balance Sheet Assets 63,349,549 63,359,384 83,237,341 81,269,528
 
On Balance Sheet Liabilities
Total deposits 5,901,449 5,111,517 17,493,909 16,352,643
Demand deposits 0 0 643,634 594,987
Savings deposits 0 0 1,546,074 1,359,713
Time deposits 5,901,449 5,111,517 15,129,516 14,103,109
Margin deposits 0 0 116,345 261,294
Other deposits 0 0 58,340 33,540
Total borrowings 41,682,547 42,480,232 44,172,255 43,423,917
Borrowings from CBSL 1,523,670 1,689,464 1,523,670 1,689,464
Borrowings from Banks and financial institutions in Sri Lanka 7,519,479 8,035,231 8,917,461 8,240,796
Borrowings from Banks and financial institutions abroad 5,205,963 5,312,782 5,485,198 5,529,037
Borrowings under repurchase agreements 2,488,363 2,371,712 3,300,854 2,893,577
Debentures - Subordinated 2,000,000 2,000,000 2,000,000 2,000,000
Debentures - Others 2,700,000 2,700,000 2,700,000 2,700,000
Other Borrowings 20,245,072 20,371,043 20,245,072 20,371,043
Interest accrued 883,543 1,131,697 1,147,382 1,396,777
Current taxation 89,359 132,130 162,477 197,147
Deferred taxation 258,092 250,623 258,093 250,624
Other liabilities 397,944 492,085 1,142,778 1,354,733
Proposed Dividends 653,662 - 653,662 0
Total On Balance Sheet Liabilities 49,866,596 49,598,284 65,030,556 62,975,841
 
Equity
Share capital 1,307,190 1,301,956 1,307,190 1,301,956
Reserves
Share premium 3,207,954 3,184,145 3,260,147 3,236,338
Reserve fund 495,000 495,000 674,120 674,120
General reserve 3,953,584 3,953,584 6,625,898 6,627,882
Other reserves 4,028,459 4,028,459 3,918,981 3,918,981
Retained earnings 490,766 797,956 1,789,048 1,928,719
Shareholders' equity 13,482,953 13,761,100 17,575,384 17,687,996
Minority interest - - 631,401 605,691
Total equity 13,482,953 13,761,100 18,206,785 18,293,687
Total equity and liabilities

63,349,549 63,359,384 83,237,341 81,269,528
Off-Balance Sheet Items and Contra Accounts
Contingencies 1,151,442 1,196,690 7,019,998 6,912,012
Commitments

4,876,505 6,113,996 6,243,449 7,026,447
         
Net assets value per share,Rs 103.44 108.70 134.83 145.46
 
Memorandum Information
Number of employees 416 419 833 810
Number of branches 14 14 49 48
The highest, the lowest and the last traded market price recorded
during the year ended 30.06.2008 31.03.2008
  - Highest price Rs. 130.00 200.00
  - Lowest price Rs. 110.25 115.50
  Last traded price Rs. 120.50 126.00
 
FOR A PRINT FRIENDLY VERSION
 
| Home | About Us | Product & Services | Country Profile | Investor Relations | News & Events | Site Map | Contact us |
© DFCC Bank. All rights reserved. Solution by Affno.