Print Return 
BALANCE SHEET

 
Bank Group
As at 30.09.09
Rs 000
31.03.09
Rs 000
30.09.09
Rs 000
31.03.09
Rs 000
   
On-Balance Sheet Assets    
Cash in hand  408 308 584,390 616,772
Balances with Central Bank of Sri Lanka 0 0 690,615 768,383
Due from Banks and other financial institutions 2,979,531 2,605,663 4,025,555 5,141,035
Investments - trading account 51,780 9,607 1,239,441 3,180,809
Government securities 0 0 1,187,661 3,163,776
Other securities 51,780 9,607 51,780 17,033
Investments - held to maturity (net of provisions) 8,749,254 7,823,629 20,677,649 11,881,458
Government securities 6,946,632 5,905,209 18,415,887 9,487,023
Investments in ordinary shares 370,166 386,001 471,201 510,760
Investments in preference shares 1,000,500 1,186,417 1,193,855 1,379,773
Investments in debentures 0 0 163,500 163,500
Investments in unit trusts 431,956 346,002 481,956 396,002
Less : Provision for decline in value of Investments 0 0 48,750 55,600
Investment in associate companies 3,187,229 3,187,229 7,436,964 7,160,671
Investment in subsidiary companies 2,627,167 2,627,167 - -
Investment in joint venture companies 250,000 250,000 - -
Total loans and advances    
Total performing loans and advances 33,891,913 38,038,776 46,132,294 51,975,949
Bills of exchange discounted 0 0 361,927 307,400
Overdrafts 0 0 5,933,471 7,786,296
Finance leases 3,642,021 4,525,080 3,673,021 4,525,080
Other loans 30,249,892 33,513,696 36,194,875 39,357,173
Total non performing loans and advances 6,284,751 5,115,840 8,568,290 6,663,559
Bills of exchange discounted 0 0 38,160 35,485
Overdrafts 0 0 919,396 591,421
Finance leases 758,366 685,668 758,366 685,669
Other loans  3,904,700 3,096,950 4,938,043 3,836,970
Loan interest receivable 1,621,685 1,333,222 1,914,325 1,514,014
Total gross loans and advances 40,176,664 43,154,616 54,731,584 58,639,508
Less :    
Interest in suspense  1,621,685 1,333,222 2,167,936 1,680,413
Provision for credit losses - specific 1,409,163 1,233,405 1,949,100 1,637,869
Provision for credit losses - general 478,386 436,591 582,655 533,481
Net loans and advances 36,667,430 40,151,398 50,031,893 54,787,745
Group balances receivable 24,000 36,325 0 0
Prepayments 29,029 13,812 29,029 13,812
Other receivables 1,067,448 1,299,422 2,453,954 2,186,417
Differed tax asset 0 0 3 0
Investment property 6,500 6,500 140,271 141,215
Goodwill on consolidation - - 146,602 146,602
Property and equipment (Net of accumulated depreciation) 384,132 427,697 806,896 803,040
Intangible assets 39,407 45,942 147,649 169,482
Total On Balance Sheet Assets 56,063,315 58,484,699 88,410,911 86,997,441
   
On Balance Sheet Liabilities    
Total deposits 5,975,999 5,308,440 24,966,996 23,575,345
Demand deposits 0 0 579,847 707,641
Savings deposits 0 0 2,813,137 2,361,526
Time deposits 5,975,999 5,308,440 21,446,694 20,341,446
Margin deposits 0 0 70,229 79,939
Other deposits 0 0 57,089 84,793
Total borrowings 33,240,191 36,709,313 39,186,584 40,416,537
Borrowings from CBSL 1,190,705 1,346,391 1,190,705 1,346,391
Borrowings from Banks and financial institutions in Sri Lanka 3,908,000 5,500,000 5,692,700 6,250,000
Borrowings from Banks and financial institutions abroad 650,693 735,450 722,327 820,119
Borrowings  under repurchase agreements 308,913 2,779,871 4,372,067 5,650,670
Debentures - Subordinated  2,000,000 2,000,000 2,000,000 2,000,000
Debentures - Others 2,700,000 2,700,000 2,700,000 2,700,000
Other Borrowings 22,481,880 21,647,601 22,508,785 21,649,357
Interest accrued 1,201,726 1,192,127 1,620,755 1,648,996
Current taxation 104,259 - 191,777 220,576
Deferred taxation 253,478 285,194 258,898 290,597
Other liabilities 383,928 498,781 1,604,757 1,152,212
Total On Balance Sheet Liabilities 41,159,581 43,993,855 67,829,767 67,304,263
   
Equity    
Share capital 1,323,555 1,307,325 1,323,555 1,307,325
Share premium 3,370,897 3,207,818 3,423,090 3,260,011
Stated Capital 4,694,452 4,515,143 4,746,645 4,567,336
Reserve fund 565,000 565,000 801,539 801,539
General reserve 8,637,839 8,637,839 11,926,826 11,926,826
Other reserves - - (82,079) (85,038)
Retained profit 1,006,443 772,862 2,486,252 1,841,264
Shareholders' equity 14,903,734 14,490,844 19,879,183 19,051,927
Minority interest   - - 701,961 641,251
Total equity 14,903,734 14,490,844 20,581,144 19,693,178
Total equity and liabilities 56,063,315 58,484,699 88,410,911 86,997,441
Off-Balance Sheet Items and Contra Accounts    
Contingencies  1,438,499 1,074,791 7,502,294 7,044,507
Commitments 6,931,548 6,758,456 9,258,579 7,814,632
   
Net assets value per share,Rs 113.07 110.90 150.81 145.81
   
Memorandum Information
Number of employees 409 419 997 950
Number of branches 15 15 74 59
 
The highest, the lowest and the last traded market price recorded during the period ended    
  30.09.2009 30.09.2008
- Highest price Rs. 159.00 130.00
- Lowest price Rs. 126.50 100.00
- Last traded price Rs. 151.00 100.00
* After tax minority interest and preference dividend