Print Return 
BALANCE SHEET

 
  Bank Group
As at 30.06.10
Rs 000
31.03.10
Rs 000
(Audited)
30.06.10
Rs 000
31.03.10
Rs 000
(Audited)
On-Balance Sheet Assets        
Cash in hand  311 288 610,585 859,797
Balances with Central Bank of Sri Lanka 0 0 1,016,863 802,076
Due from Banks and other financial institutions 7,313,952 3,735,356 7,121,782 2,487,908
Investments - trading account 2,281,819 56,355 4,266,096 1,835,530
Government securities 318,830 0 2,303,107 1,779,175
Other securities 1,962,989 56,355 1,962,989 56,355
Investments - held to maturity (net of provisions) 14,112,807 9,649,600 28,446,481 23,962,797
Government securities 10,687,503 7,651,073 22,519,124 21,961,660
Investments in ordinary shares 2,054,562 406,625 4,556,615 409,235
Investments in preference shares 957,583 1,180,083 957,583 1,180,083
Investments in debentures 0 0 0 0
Investments in unit trusts 413,159 411,819 413,159 411,819
Less : Provision for decline in value of Investments 0 0 0 0
Investment in associate companies 35,270 3,187,229 81,337 7,818,997
Investment in subsidiary companies 2,425,319 2,408,320   17,000 -
Investment in joint venture companies 250,000 250,000 - -
Total loans and advances        
Total performing loans and advances 31,713,010 33,976,924 43,709,447 46,954,580
Bills of exchange discounted 0 0 280,137 313,155
Overdrafts 0 0 5,571,823 5,667,037
Finance leases 3,367,622 3,391,209 3,192,622 3,391,209
Other loans  28,345,388 30,585,715 34,664,865 37,583,179
Total non performing loans and advances 5,857,813 5,424,052 8,415,959 7,682,371
Bills of exchange discounted 0 0 30,380 30,592
Overdrafts 0 0 1,021,083 946,679
Finance leases 586,048 574,559 586,048 574,559
Other loans  3,563,645 3,193,863 4,678,076 4,131,112
Loan interest receivable 1,708,120 1,655,630 2,100,372 1,999,429
Total gross loans and advances 37,570,823 39,400,976 52,125,406 54,636,951
Less:        
Interest in suspense  1,708,120 1,655,630 2,449,648 2,328,454
Provision for credit losses  -  specific 1,863,886 1,519,093 2,558,660 2,143,643
Provision for credit losses  -  general 440,112 459,587 543,335 563,122
Net loans and advances 33,558,705 35,766,666 46,573,763 49,601,732
Group balances receivable 34,157 36,121 0 150
Prepayments 21,014 23,853 21,014 23,853
Other receivables 1,131,489 870,260 2,248,481 1,906,421
Deferred tax asset 0 0 799 806
Assets held for sale 0 0 2,875 2,875
Investment property 6,500 6,500 239,960 132,641
Goodwill on consolidation - - 156,225 156,225
Property and equipment (Net of accumulated depreciation) 357,282 375,558 779,815 784,219
Intangible assets 45,826 49,979 194,604 160,034
Total On Balance Sheet Assets 61,574,451 56,416,085 91,777,680 90,536,061
         
On Balance Sheet Liabilities        
Total deposits 4,895,524 5,123,657 25,146,363 25,503,685
Demand deposits 0 0   1,239,177 968,679
Savings deposits 0 0   4,274,924 4,598,808
Time deposits 4,895,524 5,123,657 19,409,136 19,775,256
Margin deposits 0 0 129,582 95,708
Other deposits 0 0   93,544 65,234
Total borrowings 32,351,031 33,530,376 36,947,266 40,061,607
Borrowings from CBSL 897,821 1,054,929 897,821 1,054,929
Borrowings from Banks and financial institutions in Sri Lanka 3,000,000 3,000,000   3,760,825 5,009,306
Borrowings from Banks and financial institutions abroad 2,115,811 2,240,993   2,235,469 2,314,177
Borrowings  under repurchase agreements 0 115,000   3,715,752 4,441,741
Debentures - Subordinated  2,000,000 2,000,000   2,000,000 2,000,000
Debentures - Others 2,200,000 2,700,000   2,200,000 2,700,000
Other Borrowings 22,137,399 22,419,454 22,137,399 22,541,454
Group balances payable 0 151 0 0
Interest accrued 863,089 1,081,782   1,314,786 1,590,653
Current taxation 158,221 199,786 297,248 307,836
Deferred taxation 244,303 271,144 291,865 319,412
Other liabilities 1,690,582 486,365   2,686,789 1,379,082
Proposed Dividends 794,452 0 794,452 0
Total On        
Balance Sheet Liabilities 40,997,202 40,693,261 67,478,769 69,162,275
     
Equity    
Share capital 1,324,086 1,323,753 1,324,086 1,323,753
Share premium 3,375,488 3,371,911 3,378,987 3,375,410
Stated Capital 4,699,574 4,695,664   4,703,073 4,699,163
Reserve fund 655,000 655,000 677,155 961,929
General reserve 9,379,839 9,379,839   9,379,839 9,379,839
Other reserves 0 0 (110,077) (100,791)
Retained profit 5,842,836 992,321 9,117,163 6,006,219
Shareholders' equity 20,577,249 15,722,824 23,767,153 20,946,359
Minority interest    -   -  531,758 427,427
Total equity 20,577,249 15,722,824 24,298,911 21,373,786
Total equity and liabilities 61,574,451 56,416,085 91,777,680 90,536,061
Off-Balance Sheet Items and Contra Accounts    
Contingencies  2,358,248 2,403,156 10,362,699 10,598,045
Commitments 7,270,071 7,117,539   9,382,603 8,355,875
   
Net assets value per share,Rs 155.43 119.03 180.36 158.58
   
Memorandum Information
Number of employees 435 427 1,104 1,047
Number of branches and extension offices 17 17 98 92
         
 
The highest, the lowest and the last traded market price recorded during the period ended    
  31.03.2010 31.03.2009
- Highest price Rs. 183.50 130.00
- Lowest price Rs. 67.00 52.00
- Last traded price Rs. 180.50 68.25
* After tax minority interest and preference dividend