Print Return 
BALANCE SHEET

 
  Bank Group
As at 31.12.10
Rs 000
31.03.10
Rs 000
(Audited)
31.12.10
Rs 000
31.03.10
Rs 000
(Audited)
On-Balance Sheet Assets        
Cash in hand   398  288  877,404  859,797
Balances with Central Bank of Sri Lanka  0  0  1,002,090  802,076
Due from Banks and other financial institutions  3,890,086  3,735,356  4,426,196  2,487,908
Investments - trading account  1,312,968  56,355  3,801,757  1,835,530
Government securities  1,217,902  0  3,706,691  1,779,175
Other securities  95,066  56,355  95,066  56,355
Investments - held to maturity (net of provisions)  13,492,843  9,649,600  26,669,968  23,962,797
Government securities  9,401,098  7,651,073  19,906,554  21,961,660
Investments in ordinary shares  2,836,829  406,625  5,358,695  409,235
Investments in preference shares  837,167  1,180,083  888,720  1,180,083
Investments in debentures  0  0  85,750  0
Investments in unit trusts  417,749  411,819  442,749  411,819
Less : Provision for decline in value of Investments  0  0  12,500  0
Investment in associate companies  35,270  3,187,229  121,957  7,818,997
Investment in subsidiary companies  2,425,319  2,408,320  -  -
Investment in joint venture companies  655,000  250,000  -  -
Total loans and advances
Total performing loans and advances  34,791,032  33,976,924  50,481,122  46,954,580
Bills of exchange discounted  0  0  301,051  313,155
Overdrafts  0  0  6,265,998  5,667,037
Finance leases  5,385,554  3,391,209  5,385,554  3,391,209
Other loans   29,405,478  30,585,715  38,528,519  37,583,179
Total non performing loans and advances  4,330,350  5,424,052  6,894,920  7,682,371
Bills of exchange discounted  0  0  35,367  30,592
Overdrafts  0  0  1,020,473  946,679
Finance leases  344,069  574,559  344,069  574,559
Other loans   2,464,608  3,193,863  3,495,263  4,131,112
Loan interest receivable  1,521,673  1,655,630  1,999,748  1,999,429
Total gross loans and advances  39,121,382  39,400,976  57,376,042  54,636,951
Less:
Interest in suspense  1,521,673   1,655,630   2,440,684   2,328,454 
Provision for credit losses  -  specific  1,741,422   1,519,093   2,539,572   2,143,643 
Provision for credit losses  -  general  454,865   459,587   584,265   563,122 
Net loans and advances  35,403,422   35,766,666   51,811,521   49,601,732 
Group balances receivable  36,066   36,121   0   150 
Prepayments  18,180   23,853   18,180   23,853 
Other receivables  558,052   870,260   1,811,156   1,906,421 
Deferred tax asset  0   0   797   806 
Assets held for sale  0   0   2,875   2,875 
Investment property  6,500   6,500   256,603   132,641 
Goodwill on consolidation  -   -   226,187   156,225 
Property and equipment (Net of accumulated depreciation)  482,374   375,558   900,911   784,219 
Intangible assets  37,520   49,979   160,967   160,034 
Total On Balance Sheet Assets  58,353,998   56,416,085   92,088,569   90,536,061 
On Balance Sheet Liabilities
Total deposits  3,903,955    5,123,657    26,032,354   25,503,685 
Demand deposits  0   0   1,199,603  968,679
Savings deposits  0   0   4,911,540  4,598,808
Time deposits  3,903,955  5,123,657  19,625,222  19,775,256
Margin deposits  0   0   206,766  95,708
Other deposits  0   0   89,223  65,234
Total borrowings  30,923,792  33,530,376  36,984,865  40,061,607
Borrowings from CBSL  739,464  1,054,929  1,364,464  1,054,929
Borrowings from Banks and financial institutions in Sri Lanka  2,975,000  3,000,000  3,106,816  5,009,306
Borrowings from Banks and financial institutions abroad  1,982,177  2,240,993  5,903,017  2,314,177
Borrowings  under repurchase agreements  0   115,000  1,383,417  4,441,741
Debentures - Subordinated   2,000,000  2,000,000  2,000,000  2,000,000
Debentures - Others  1,700,000  2,700,000  1,700,000  2,700,000
Other Borrowings  21,527,151  22,419,454  21,527,151  22,541,454
Group balances payable  0   151   0   0 
Interest accrued  869,919  1,081,782  1,263,536  1,590,653
Current taxation  320,823  199,786  463,696  307,836
Deferred taxation  257,426  271,144  305,812  319,412
Other liabilities  526,520  486,365  1,666,238  1,379,082
Total On Balance Sheet Liabilities  36,802,435    40,693,261    66,716,501    69,162,275  
Equity
Share capital  2,648,696  1,323,753  2,648,696  1,323,753
Share premium  2,053,870  3,371,911  2,057,369  3,375,410
Stated Capital  4,702,566  4,695,664  4,706,065  4,699,163
Reserve fund  655,000  655,000  677,155  961,929
General reserve  9,379,839  9,379,839  9,379,839  9,379,839
Other reserves  0   0   (110,077)  (100,791)
Retained profit  6,814,158  992,321  10,272,455  6,006,219
Shareholders' equity  21,551,563   15,722,824  24,925,437  20,946,359
Minority interest    -   -   446,631  427,427
Total equity  21,551,563   15,722,824  25,372,068  21,373,786
Total equity and liabilities  58,353,998   56,416,085  92,088,569  90,536,061
Off-Balance Sheet Items and Contra Accounts    
Contingencies   2,931,532  2,403,156  8,992,412  10,598,045
Commitments  10,359,646  7,117,539  12,788,902  8,355,875
   
Net assets value per share,Rs 81.37 59.44 94.11 79.19
   
Memorandum Information
Number of employees 444 427 1,233 1,047
Number of branches and extension offices 19 18 142 93
         
 
 
The highest, the lowest and the last traded market price recorded     
  31.12.2010 31.12.2009
- Highest price Rs. 230.00 168.00
- Lowest price Rs. 188.00 137.50
- Last traded price Rs. 200.20 167.00
 
(Pre bonus share issue)
- Highest price Rs. 500.00*  
- Lowest price Rs. 224.00*  
* From 01 October 2010 to 02 November 2010    
* After tax minority interest and preference dividend