www.dfccbank.com   50
Home
Site Map
Contact Us
 
       
Investor Relation
  Financial Overview
  Second Quarter Information
    Income Statement - Bank
    Income Statement - Group
    Statement of Changes
in Equity and Reserves -
Bank
    Statement of Changes
in Equity and Reserves -
Group
    Selected Performance Indicators
    CEO's Review
    Balance Sheet
    Cash Flow Statement
    Segment Analysis
    Debenture Information
  Annual Report
Contact Us
    SECOND QUARTER INFORMATION
  BALANCE SHEET

Bank Group
As at 30.09.08
Rs 000
31.03.08
Rs 000
(Audited)
30.09.08
Rs 000
31.03.08
Rs 000
(Audited)
On-Balance Sheet Assets    
Cash in hand  208 196 628,702 489,972
Balances with Central Bank of Sri Lanka 0 0 676,230 611,301
Due from Banks and other financial institutions 6,550,442 1,912,349 8,001,679 3,965,303
Investments - trading account 2,875,173 2,270,364 3,200,883 2,270,364
Government securities 2,861,331 2,252,773 3,187,041 2,252,773
Other securities 13,842 17,591 13,842 17,591
Investments - held to maturity ( net of provisions ) 3,787,644 5,846,994 7,521,549 7,423,546
Government securities 1,706,029 4,167,167 4,940,626 5,240,212
Investments in ordinary shares 388,702 450,109 518,334 546,435
Investments in preference shares 1,031,833 878,833 1,235,188 1,100,939
Investments in debentures 0 0 150,071 160,429
Investments in unit trusts 661,080 350,885 711,080 400,885
Less : Provision for decline in value of Investments 0 0 33,750 25,354
Investment in associate companies 3,187,229 3,187,229 6,687,338 6,395,789
Investment in subsidiary companies 2,627,166 2,642,163   23 -
Investment in joint venture companies 250,000 0 207,500 -
Total loans and advances    
Total performing loans and advances 40,701,547 43,603,564 51,963,983 54,121,986
Bills of exchange discounted 0 0 390,564 442,687
Overdrafts 0 0 5,589,487 5,069,305
Finance leases 5,162,302 6,042,783 5,040,302 6,042,783
Other loans  35,539,245 37,560,781 40,943,630 42,567,211
Total non performing loans and advances 4,589,343 3,871,825 6,249,429 4,730,671
Bills of exchange discounted 0 5,640 42,823 62,375
Overdrafts 0 0 594,730 302,010
Finance leases 869,740 682,877 869,740 682,877
Other loans  2,588,704 2,202,457 3,466,280 2,633,882
Loan interest receivable 1,130,899 980,851 1,275,856 1,049,527

Total gross loans and advances
Less :

45,290,890 47,475,389 58,213,412 58,852,657
Interest in suspense  1,130,899 980,851 1,414,018 1,124,515
Provision for credit losses  -  specific 1,093,900 915,137 1,366,111 1,077,888
Provision for credit losses  -  general 388,423 264,089 460,758 319,011
Net loans and advances 42,677,668 45,315,312 54,972,525 56,331,243
Group balances receivable 40,358 71,348 0 0
Prepayments 44,939 45,353 44,939 45,353
Other receivables 1,122,393 1,569,036 1,929,477 2,449,902
Differed tax asset 0 0 58,256 83,571
Investment property 6,500 6,500 138,978 137,181
Goodwill on consolidation - - 146,603 146,658
Property and equipment (Net of accumulated depreciation) 404,851 438,610 748,822 749,238
Intangible assets 39,528 53,930 147,615 170,107
Total On Balance Sheet Assets 63,614,099 63,359,384 85,111,119 81,269,528
   
On Balance Sheet Liabilities    
Total deposits   6,909,104 5,111,517 21,101,188 16,352,643
Demand deposits 0 0 724,901 594,987
Savings deposits 0 0 2,061,442 1,359,713
Time deposits 6,909,104 5,111,517 18,154,353 14,103,109
Margin deposits 0 0 76,629 261,294
Other deposits 0 0 83,863   33,540
Total borrowings 40,875,643 42,480,232 42,238,668 43,423,917
Borrowings from CBSL 1,526,143 1,689,464 1,526,143 1,689,464
Borrowings from Banks and financial institutions in Sri Lanka 5,756,405 8,035,231 5,956,405 8,240,796
Borrowings from Banks and financial institutions abroad 5,181,744 5,312,782 5,313,821 5,529,037
Borrowings  under repurchase agreements 2,417,028 2,371,712 3,447,976 2,893,577
Debentures - Subordinated  2,000,000 2,000,000 2,000,000 2,000,000
Debentures - Others 2,700,000 2,700,000     2,700,000 2,700,000
Other Borrowings   21,294,323 20,371,043 21,294,323 20,371,043
Interest accrued 1,284,145   1,131,697   1,586,662    1,396,777
Current taxation    57,751 132,130 251,693 197,147
Deferred taxation        251,942 250,623 251,942 250,624
Other liabilities 318,092 492,085 1,155,644 1,354,733
Total On Balance Sheet Liabilities 49,696,677 49,598,284 66,585,797 62,975,841
   
Equity    
Share capital 1,307,325 1,301,956 1,307,325 1,301,956
Reserves    
Share premium 3,207,818 3,184,145 3,260,011 3,236,338
Reserve fund 495,000 495,000 674,120 674,120
General reserve 3,953,584 3,953,584 6,627,882 6,627,882
Other reserves 4,636,021 4,028,459 4,526,759 3,918,981
Retained profit 317,674 797,956 1,570,690 1,928,719
Shareholders' equity 13,917,422 13,761,100 17,966,787 17,687,996
Minority interest    -   -  558,535 605,691
Total equity 13,917,422 13,761,100 18,525,322 18,293,687
Total equity and liabilities 63,614,099 63,359,384 85,111,119 81,269,528
     
Off-Balance Sheet Items and Contra Accounts    
Contingencies  1,263,058 1,196,690 8,099,370 6,912,012
Commitments 7,208,177 6,113,996 8,537,399 7,026,447
   
Net assets value per share,Rs 106.82 108.70 137.90 145.46
   
Memorandum Information
Number of employees 420 419 831 810
Number of branches 15 14 50 48
 
The highest, the lowest and the last traded market price recorded during the period ended 30.09.2008 31.03.2008
- Highest price Rs. 130.00 200.00
- Lowest price  Rs. 100.00 115.50
- Last traded price Rs. 100.00 126.00
 
FOR A PRINT FRIENDLY VERSION
 
| Home | About Us | Product & Services | Country Profile | Investor Relations | News & Events | Site Map | Contact us |
© DFCC Bank. All rights reserved. Solution by Affno.